Profile employees
Compared to 2012, the size of our workforce rose from 1,701 to 1,731 employees in 2013; 274 work at Gasunie Deutschland and 1,457 at Gasunie Nederland. The male/female ratio in the Netherlands is 85% men and 15% women. At Gasunie Deutschland, the ratio is 81% men and 19% women. The average age in our company fell slightly to 46.5 (2012: 47.1).
Age structure: Gasunie in the Netherlands (GUN) | |||
Age category | Number of EMP | % EMP | |
from | to | ||
15 | 25 | 5 | 0% |
25 | 35 | 154 | 11% |
35 | 45 | 428 | 29% |
45 | 55 | 554 | 38% |
55 | 65 | 316 | 22% |
65 | 99 | 0 | 0% |
Age structure: Gasunie in Germany (GUD) | |||
Age category | Number of EMP | % EMP | |
from | to | ||
15 | 25 | 4 | 0% |
25 | 35 | 41 | 17% |
35 | 45 | 76 | 32% |
45 | 55 | 69 | 29% |
55 | 65 | 50 | 22% |
65 | 99 | 0 | 0% |
